dahab@vetratoria.com \ +2 010 293 21 772 Viber, WhatsApp
Rental windsurfing equipment
Book now
| Begginer equipment | Advanced equipment | |||
| Rent, € | Insuarence,€ | Rent, € | Insuarence, € | |
| 1 hour | 25 | 5 | 45 | 15 |
| 3 hours | 40 | 5 | 70 | 20 |
| 1 day | 60 | 15 | 105 | 25 |
| 2 days | 95 | 20 | 190 | 35 |
| 3 days | 135 | 35 | 255 | 40 |
| 4 days | 165 | 40 | 280 | 40 |
| 5 days | 195 | 45 | 315 | 45 |
| 6 days | 215 | 50 | 355 | 50 |
| 7 days | 230 | 55 | 380 | 55 |
| 8 days | 250 | 60 | 405 | 60 |
| 9 days | 275 | 65 | 430 | 65 |
| 10 days | 290 | 65 | 460 | 70 |
| 11 days | 310 | 70 | 490 | 70 |
| 12 days | 340 | 70 | 515 | 75 |
| 13 days | 360 | 75 | 545 | 80 |
| 14 days | 375 | 75 | 565 | 80 |
| Extra day | 27 | 5 | 36 | 7 |
Special offer- choose days to pay
| Beginner, € | Advanced, € | |
| 5 out of 7 days | 210 | 355 |
| 7 out of 10 days | 255 | 410 |
| 9 out of 14 days | 335 | 515 |
SUP, Harness, Wetsuit, Foil
| Price, Euro | |
|---|---|
| SUP rental 1 hour/1 day | 10 /25 |
| MegAirSUP 1 hour | 35 |
| Wetsuit rental 1day | 5 |
| Wetsuit rental 1 week | 25 |
| Harness rental 1 day | 5 |
| Harness rental 1 week | 25 |
| Foil, Wing rental 1 hour | 30 |
| 100% carbon boom | 10 Euro day \ 50 Euro week |
RRD FREERIDE ALUMINUM HYDROFOIL availabel for rent.
DYNAMIC PRO 100% carbon BOOM availabel in size 140-190, 150-200, 160-220, 180-240. Hydrofoil and range of carbon booms
are subject to availability and can be rented in addition to the regular rent of windsurf equipment.
